Processor tsev neeg | 4th Generation Intel® Xeon® Scalable Processors |
Fais fab mov hom | HPE 800W Flex Slot Platinum Kub Plug Fais Fab, HPE 1000W Flex Slot Titanium Fais Fab, HPE 1600W Flex Slot Platinum Kub Plug Fais Fab, HPE 1600W DC Fais Fab, HPE 1600W Flex Slot - Hwj chim 48V 0x20W Slot Titanium Kub ntsaws fais fab mov, nyob ntawm tus qauv. |
Expansion Slots | Qhov siab tshaj plaws 3 PCIe Gen5 qhov thiab qhov siab tshaj plaws 2 OCP 3.0 PCIe5 qhov, kom paub meej cov lus piav qhia thov saib QuickSpecs. |
Nco siab tshaj plaws | 4.0 TB rau ib lub qhov (socket), thaum muaj 256 GB DDR5 |
Optical tsav hom | Yeem - HPE 9.5mm SATA DVD-RW Optical Drive, HPE Mobile USB DVD-RW Drive. |
System kiv cua nta | Standard Fan Kit (Q'ty 5), Performance Ntxuam Kit (Q'ty 7), Close Loop Liquid Cooling Heatsink & Ntxuam Kit, Direct Liquid Cooling & Fan Kit, nyob ntawm tus qauv. |
Network tswj | Ntau yam ntawm kev ceev, cabling, chipsets thiab daim ntawv (PCIe stand-up adapter thiab OCP3.0). Thov saib QuickSpecs rau kev xaiv daim npav network. |
Tswj tswj | Muaj - Embedded SATA maub los (AHCI lossis Intel SATA software RAID maub los) Optional - HPE Smart Array Gen11 Storage Controller nyob rau hauv ntau yam kev cai -nrog rau NVMe-, chaw nres nkoj suav, array utilities, thiab daim ntawv yam (PCIe stand-up adapter thiab OCP3.0). Thov saib QuickSpecs rau kev xaiv cov tswj tswj cia. |
DIMM muaj peev xwm | 16 GB txog 256 GB |
Infrastructure tswj | suav nrog - HPE iLO Standard nrog Intelligent Provisioning (embedded), HPE OneView Standard (yuav tsum download tau). Yeem - HPE iLO Advanced, thiab HPE OneView Advanced. |
Tsav txhawb | Txog li 4 LFF SAS / SATA HDDs lossis SSDs. Mus txog 8 + 2 SFF SAS / SATA HDDs lossis SATA / SAS / NVMe U.3 SDDs, nyob ntawm tus qauv. Mus txog 2x RAID 1 NVMe M.2 khau raj ntaus ntawv (Internal modular lossis sab nraud nkag tau los ntawm phab ntsa tom qab). |
Dab tsi tshiab
* Tsim los ntawm 4th Gen Intel® Xeon® Scalable processors nrog rau tiam tom ntej uas txhawb nqa txog 60 cores ntawm 350W, thiab 16 DIMMs txog li 8 TB ntawm bandwidth siab DDR5 nco txog 4800 MHz.
* 16 DIMMs rau ib lub processor kom txog li 8 TB tag nrho DDR5 lub cim xeeb rau ib tus neeg rau zaub mov nrog kev ua haujlwm nce ntxiv, Kev txhawb nqa High Bandwidth Memory (HBM), thiab qis zog yuav tsum tau ua.
* Cov ntaub ntawv hloov pauv qib siab thiab siab dua network ceev los ntawm PCIe Gen5 serial expansion tsheb npav, nrog rau 2 x16 PCIe Gen5 thiab 2 OCP qhov.
Intuitive Cloud Operating Experience: Yooj yim, Kev pabcuam tus kheej, thiab Automated
* HPE ProLiant DL360 Gen11 servers yog tsim los rau koj lub ntiaj teb hybrid. ProLiant DL360 Gen11 servers yog siv los ntawm 4th
Generation Intel® Xeon® processors thiab ua kom yooj yim txoj hauv kev koj tswj koj lub lag luam kev suav - los ntawm ntug mus rau huab - nrog rau kev ua haujlwm huab.
* Hloov kev lag luam kev lag luam thiab pivot koj pab neeg los ntawm kev rov ua haujlwm rau kev ua haujlwm nrog kev pom thoob ntiaj teb thiab kev pom los ntawm kev pabcuam tus kheej.
Trusted Security by Design: Uncompromising, Fundamental, thiab tiv thaiv
* Lub HPE ProLiant DL360 Gen11 neeg rau zaub mov tau khi rau hauv Silicon Root of Trust thiab Intel® Xeon® Scalable Processor, ib qho kev mob siab rau
kev ruaj ntseg processor embedded nyob rau hauv lub system tswj kev ruaj ntseg khau raj, nco encryption, thiab ruaj ntseg virtualization.
* HPE ProLiant Gen11 servers siv Silicon Root of Trust los thauj cov firmware ntawm HPE ASIC, tsim cov ntiv tes hloov pauv tsis tau rau Intel® Xeon® processor uas yuav tsum tau ua raws nraim ua ntej lub server yuav khau raj. Qhov no ua kom cov lej tsis zoo yog muaj thiab cov servers noj qab haus huv raug tiv thaiv.